ISS | Institutional Shareholder Services

Financial Services - Rockville, MD, US

ISS | Institutional Shareholder Services Employees
Fangfang Gong

Research Analyst Intern

Contact Fangfang Gong

Flomarcon Domingo

Holdings Management - Senior Associate

Contact Flomarcon Domingo

Warren Sulit

Senior Associate | Safety Officer 3

Contact Warren Sulit

Kristine Sundiang

Corporate Recruiter and Onboarding Lead - Asia Pacific and India

Contact Kristine Sundiang

View All ISS | Institutional Shareholder Services Employees Contact All ISS | Institutional Shareholder Services Employees
ISS | Institutional Shareholder Services Senior Management
Erik Tabuena

Managing Director, Global Data Operations

Contact Erik Tabuena

Gabriel Olaizola

Baltimore Area - Managing Director - Head of Research for Americas and Continental Europe

Contact Gabriel Olaizola

Ariane Vienne

Managing Director, Global Head of Asset Owner Strategy

Contact Ariane Vienne

Rudi Kuntz

Managing Director, Head of Global Proxy Distribution

Contact Rudi Kuntz

Joe Henzlik

Associate Director, ESG Sales, Head of Investment Consultant Asset Owner Strategy

Contact Joe Henzlik

Andy George

Managing Director, Software Development

Contact Andy George

Erin Kelman

Managing Director, Control & Audit Team

Contact Erin Kelman

View All ISS | Institutional Shareholder Services Employees Contact All ISS | Institutional Shareholder Services Employees
ISS | Institutional Shareholder Services Details

Founded in 1985, Institutional Shareholder Services group of companies (ISS) empowers investors and companies to build for long-term and sustainable growth by providing high-quality data, analytics and insight. ISS, which is majority owned by Deutsche Börse Group, along with Genstar Capital and ISS management, is a leading provider of corporate governance and responsible investment solutions, market intelligence, fund services, and events and editorial content for institutional investors and corporations, globally. ISS operates on an arm's-length basis and Deutsche Börse has adopted Principles protecting the independence and integrity of ISS' research offerings. ISS' 2,400 employees operate worldwide across more than 30 global offices in 15 countries.

ISS | Institutional Shareholder Services logo, ISS | Institutional Shareholder Services contact details
Employees: 1000 - 4999
HQ: 646-680-6350
Location: Rockville, MD, US
Revenue: 100 - 500 Million
Governance Research & Advisory Investment Tools & Data Proxy Voting Securities Class Action Responsible Investment Governance Research & Advisory Investment Tools & Data B2B Financial Services Financial Advisory Services Financial Analytics Research Finance
ISS | Institutional Shareholder Services Technologies
Email Providers

ServiceNow

Customer Relationship Management

Salesforce

CMS

NetSuite

Domain Name Services

CSC Corporate Domains

View All Technologies Used At ISS | Institutional Shareholder Services
Connect with ISS | Institutional Shareholder Services Executives and Employees

Are you looking for contact information for ISS | Institutional Shareholder Services? ConnectPlex is the answer! Our comprehensive database contains company information for millions of companies around the world, including ISS | Institutional Shareholder Services. We provide accurate and up-to-date contact details for key decision-makers, so you can easily get in touch with the people who matter. Whether you're looking to collaborate, network, or do business with ISS | Institutional Shareholder Services, ConnectPlex is the perfect platform to start your search. At ConnectPlex, we understand the importance of having access to reliable contact information. That's why we've developed a cutting-edge AI-powered system that ensures our data is always up-to-date and accurate. Our user-friendly interface makes it easy to search and connect with the right people, so you can focus on building meaningful relationships and growing your business. With ConnectPlex, you'll never have to waste time searching for contact information again. Start your search today and discover the power of connected networking!

ISS | Institutional Shareholder Services is a leading provider of corporate governance and responsible investment solutions, market intelligence, fund services, and events and editorial content for institutional investors and corporations globally. Founded in 1985, the company empowers investors and companies to build for long-term and sustainable growth by providing high-quality data, analytics, and insights. With over 2,400 employees operating across more than 30 global offices in 15 countries, ISS is majority owned by Deutsche Börse Group, along with Genstar Capital and ISS management. ISS operates on an arm's-length basis, and Deutsche Börse has adopted principles protecting the independence and integrity of ISS' research offerings. The company's comprehensive suite of services includes governance research and advisory, investment tools and data, proxy voting, securities class action, and responsible investment. ISS' clients include institutional investors, asset managers, and corporations, who rely on the company's expertise and data-driven insights to make informed investment decisions and promote good governance practices. ISS has established itself as a trusted partner in the financial services industry, with a strong reputation for providing high-quality data, analytics, and research. The company's commitment to independence, integrity, and transparency has earned it the trust of its clients and industry peers alike. With its global reach and extensive expertise, ISS is well-positioned to continue serving as a valuable resource for institutional investors and corporations seeking to navigate the complex and ever-evolving landscape of corporate governance and responsible investment.

ISS (Institutional Shareholder Services) is a group of companies that helps investors and businesses make smart decisions for long-term growth. They provide high-quality data, analysis, and expert advice to help clients make informed choices. ISS is owned by Deutsche Börse Group, Genstar Capital, and ISS management, and is a leading provider of corporate governance, responsible investment solutions, market intelligence, fund services, and events and editorial content. They operate globally, with 2,400 employees across more than 30 offices in 15 countries. ISS works independently and Deutsche Börse has put in place principles to ensure the integrity and independence of ISS' research.

Contacting ISS | Institutional Shareholder Services: Connect with Executives and Employees

Get in Touch with ISS | Institutional Shareholder Services Executives and Employees

Connecting with ISS | Institutional Shareholder Services's Executives and Workforce

Accessing Contact Information for ISS | Institutional Shareholder Services Executives

Connecting with ISS | Institutional Shareholder Services: Reach Out to Their Team

Discover How to Contact ISS | Institutional Shareholder Services Executives and Staff

Looking to connect with ISS | Institutional Shareholder Services executives or employees?

Seeking to Get in Touch with ISS | Institutional Shareholder Services Executives or Staff?

Want to Reach Out to ISS | Institutional Shareholder Services Executives or Team Members?

In Search of Contact Details for ISS | Institutional Shareholder Services Professionals?

Connecting with ISS | Institutional Shareholder Services: Contacting Executives and Staff

Browse companies
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z